Family Feud - Winter 2015
Center: Bowl America Burke
Series
- Week 1 (2015-01-12): 674 for 3 games
- Week 2 (2015-01-19): 661 for 3 games
- Week 3 (2015-01-26): 625 for 3 games
- Week 4 (2015-02-02): 736 for 3 games
- Week 5 (2015-02-09): 606 for 3 games
- Week 6 (2015-02-16): 662 for 3 games
- Week 7 (2015-02-23): 588 for 3 games
- Week 8 (2015-03-02): 633 for 3 games
- Week 9 (2015-03-09): 553 for 3 games
- Week 10 (2015-03-16): 719 for 3 games
- Week 11 (2015-03-23): 711 for 3 games
- Week 12 Virtual - Open (2015-04-09): 674 for 3 games
- Week 13 (2015-04-13): 648 for 3 games
- Week 14 (2015-04-20): 724 for 3 games
- Week 15 (2015-04-27): 684 for 3 games
- Week 16 (2015-05-02): 617 for 3 games
Stats
Overall Stats
Games | 48 | |
Average | 219.1 | |
Simple Bowler Rating | 166 | |
Power Rating | 186 | |
Advanced Bowler Rating | 292 |
First Ball Stats
First Balls Thrown | 533 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 318 | 59.7% | |
Pocket Shots | 481/533 | 90.2% | |
Carry | 311/481 | 64.7% | |
Double | 186/303 | 61.4% | |
Target Hit | 261/533 | 49.0% | |
Miss Percent | Left: 45.2%
| ||
Average Miss | 1.2 boards |
Second Ball Stats
All Spares | 151/204 | 74.0% | |
Single Pin | 98/113 | 86.7% | |
Multi Pin | 46/61 | 75.4% | |
Makeable | 144/174 | 82.8% | |
Splits | 7/30 | 23.3% |