Bowlers > Dennis Michael > Deer Park Mens 09
Deer Park Mens 09
Center: deerpark lanes
Pattern: House Patterns - Heavy Oil
This is my first time in this league. Looking forward to this for a couple of years, as I have been wait listed before.
Series
- 2009-08-25: 600 for 3 games
- 2009-09-01: 616 for 3 games
- 2009-09-15: 568 for 3 games
- 2009-09-22: 650 for 3 games
- 2009-09-29: 545 for 3 games
- 2009-10-06: 634 for 3 games
- 2009-10-13: 573 for 3 games
- 2009-10-20: 630 for 3 games
- 2009-10-27: 580 for 3 games
- 2009-11-03: 611 for 3 games
- 2009-11-30: 630 for 3 games
- 2009-12-22: 664 for 3 games
- 2010-01-05: 617 for 3 games
- 2010-01-12: 677 for 3 games
- 2010-01-19: 525 for 3 games
- 2010-01-26: 659 for 3 games
- 2010-02-09: 627 for 3 games
Stats
Overall Stats
| Games | 51 | |
| Average | 204.0 | |
| Simple Bowler Rating | 156 | |
| Power Rating | 166 | |
| Advanced Bowler Rating | 270 |
First Ball Stats
| First Balls Thrown | 399 | ||
| First Ball Average | 9.2 | ||
| First Ball Non-Strike | 8.3 | ||
| Strikes | 209 | 52.4% | |
| Pocket Shots | 348/399 | 87.2% | |
| Carry | 208/348 | 59.8% | |
| Double | 106/197 | 53.8% | |
| Target Hit | 311/399 | 77.9% | |
| Miss Percent | Left: 21.6%
| ||
| Average Miss | 1.2 boards | ||
Second Ball Stats
| All Spares | 126/179 | 70.4% | |
| Single Pin | 85/97 | 87.6% | |
| Multi Pin | 34/38 | 89.5% | |
| Makeable | 119/135 | 88.1% | |
| Splits | 7/44 | 15.9% |
