Bowlers > Rich Vogel > 2015 Wednesday Summer Mixed
        2015 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
Four-man team; team handicap 90% of 800 with full negative
Series
- Week #1 (2015-05-27): 530 for 4 games
 - Week #2 (2015-06-03): 539 for 3 games
 - Week #3 (2015-06-10): 628 for 3 games
 - Week #4 (2015-06-17): 501 for 3 games
 - Week #5 (2015-06-24): 535 for 3 games
 - Week #6 (2015-07-01): 526 for 3 games
 - Week #7 (2015-07-08): 463 for 3 games
 - Week #8 (2015-07-15): 495 for 3 games
 - Week #9 (2015-07-22): 508 for 3 games
 - Week #10 (2015-07-29): 430 for 3 games
 - Week #11 (2015-08-05): 422 for 3 games
 - Week #12 (2015-08-12): 468 for 3 games
 - Week #13 (2015-08-19): 548 for 3 games
 
Stats
Overall Stats
| Games | 39 | |
| Average | 169.1 | |
| Simple Bowler Rating | 99 | |
| Power Rating | 122 | |
| Advanced Bowler Rating | 186 | 
First Ball Stats
| First Balls Thrown | 424 | ||
| First Ball Average | 8.6 | ||
| First Ball Non-Strike | 7.8 | ||
| Strikes | 146 | 34.4% | |
| Pocket Shots | 293/424 | 69.1% | |
| Carry | 142/293 | 48.5% | |
| Double | 55/142 | 38.7% | |
| Target Hit | 340/424 | 80.2% | |
| Miss Percent | Left: 41.7% 
		 | ||
| Average Miss | 1.6 boards | ||
Second Ball Stats
| All Spares | 140/263 | 53.2% | |
| Single Pin | 73/108 | 67.6% | |
| Multi Pin | 66/118 | 55.9% | |
| Makeable | 139/226 | 61.5% | |
| Splits | 1/37 | 2.7% | 
