Bowlers > Rich Vogel > People's Tournament, June 12, 2011
People's Tournament, June 12, 2011
Center: Westgate Lanes
Pattern: Kegel Sport Series - Dead Man's Curve
Got handicap of 33 pins/game
Series
- 12:30 PM qualifying (2011-06-12): 498 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 166 | |
| Simple Bowler Rating | 141 | |
| Power Rating | 78 | |
| Advanced Bowler Rating | 193 |
First Ball Stats
| First Balls Thrown | 31 | ||
| First Ball Average | 8.5 | ||
| First Ball Non-Strike | 8.0 | ||
| Strikes | 8 | 25.8% | |
| Pocket Shots | 15/31 | 48.4% | |
| Carry | 6/15 | 40.0% | |
| Double | 1/8 | 12.5% | |
| Target Hit | 19/31 | 61.3% | |
| Miss Percent | Left: 75.0%
| ||
| Average Miss | 1.3 boards | ||
Second Ball Stats
| All Spares | 14/22 | 63.6% | |
| Single Pin | 9/14 | 64.3% | |
| Multi Pin | 4/6 | 66.7% | |
| Makeable | 13/20 | 65.0% | |
| Splits | 1/2 | 50.0% |
