Bowlers > Rich Vogel > 2011 Brockton Bowling Association Hall of Fame Classic
2011 Brockton Bowling Association Hall of Fame Classic
Center: Westgate Lanes
Pattern: Tournament Patterns - USBC Open 2011
Handicapped (90% of 240) eliminator
Series
- 2:00 PM squad (2011-04-03): 456 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 152 | |
| Simple Bowler Rating | 81 | |
| Power Rating | 104 | |
| Advanced Bowler Rating | 154 |
First Ball Stats
| First Balls Thrown | 32 | ||
| First Ball Average | 8.4 | ||
| First Ball Non-Strike | 7.7 | ||
| Strikes | 10 | 31.3% | |
| Pocket Shots | 19/32 | 59.4% | |
| Carry | 10/19 | 52.6% | |
| Double | 2/10 | 20.0% | |
| Target Hit | 25/32 | 78.1% | |
| Miss Percent | Left: 57.1%
| ||
| Average Miss | 1.1 boards | ||
Second Ball Stats
| All Spares | 8/21 | 38.1% | |
| Single Pin | 5/7 | 71.4% | |
| Multi Pin | 3/9 | 33.3% | |
| Makeable | 8/16 | 50.0% | |
| Splits | 0/5 | 0.0% |
