Bowlers > Rich Vogel > 2021 Massachusetts State USBC BA Senior Tournament
2021 Massachusetts State USBC BA Senior Tournament
Center: Westgate Lanes
Pattern: House Patterns - Light Oil
Handicapped 100% of 240; competed in Open Division E (55-59)
Series
- Sun. 2:00 PM (2021-10-24): 575 for 3 games
- Sun. 12:00 PM (2021-10-24): 519 for 3 games
Stats
Overall Stats
| Games | 6 | |
| Average | 182.3 | |
| Simple Bowler Rating | 112 | |
| Power Rating | 113 | |
| Advanced Bowler Rating | 191 |
First Ball Stats
| First Balls Thrown | 67 | ||
| First Ball Average | 8.7 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 23 | 34.3% | |
| Pocket Shots | 39/67 | 58.2% | |
| Carry | 16/39 | 41.0% | |
| Double | 8/21 | 38.1% | |
| Target Hit | 47/67 | 70.1% | |
| Miss Percent | Left: 90.0%
| ||
| Average Miss | 1.3 boards | ||
Second Ball Stats
| All Spares | 28/40 | 70.0% | |
| Single Pin | 15/19 | 78.9% | |
| Multi Pin | 13/17 | 76.5% | |
| Makeable | 28/36 | 77.8% | |
| Splits | 0/4 | 0.0% |
