Bowlers > Chris Marasti-Georg > PBT 2009-09-06 Meadow Lanes
PBT 2009-09-06 Meadow Lanes
Center: Meadow Lanes
Pattern: Tournament Patterns - 20 ft with OOB around 7
Series
- Qualifying (2009-09-06): 665 for 4 games
Stats
Overall Stats
Games | 4 | |
Average | 166.3 | |
Simple Bowler Rating | 88 | |
Power Rating | 128 | |
Advanced Bowler Rating | 186 |
First Ball Stats
First Balls Thrown | 42 | ||
First Ball Average | 8.1 | ||
First Ball Non-Strike | 7.2 | ||
Strikes | 13 | 31.0% | |
Pocket Shots | 12/42 | 28.6% | |
Carry | 8/12 | 66.7% | |
Double | 4/13 | 30.8% | |
Target Hit | 17/42 | 40.5% | |
Miss Percent | Left: 76.0%
| ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 16/29 | 55.2% | |
Single Pin | 7/10 | 70.0% | |
Multi Pin | 9/18 | 50.0% | |
Makeable | 16/28 | 57.1% | |
Splits | 0/1 | 0.0% |