Bowlers > Rich Vogel > People's Tournament, July 18-19, 2009
People's Tournament, July 18-19, 2009
Center: Westgate Lanes
Pattern: House Patterns - Heavy Oil
Coke Classic League pattern
Singles tournament, handicapped @ 80% of 225, 225 average cap; entered w/ 198 average
Series
- Sun. 12:30 PM Qualifying (2009-07-19): 560 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 186.7 | |
| Simple Bowler Rating | 152 | |
| Power Rating | 181 | |
| Advanced Bowler Rating | 286 |
First Ball Stats
| First Balls Thrown | 32 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 7.8 | ||
| Strikes | 15 | 46.9% | |
| Pocket Shots | 12/32 | 37.5% | |
| Carry | 11/12 | 91.7% | |
| Double | 6/14 | 42.9% | |
| Target Hit | 24/32 | 75.0% | |
| Miss Percent | Left: 50.0%
| ||
| Average Miss | 1.1 boards | ||
Second Ball Stats
| All Spares | 11/17 | 64.7% | |
| Single Pin | 4/6 | 66.7% | |
| Multi Pin | 6/8 | 75.0% | |
| Makeable | 10/14 | 71.4% | |
| Splits | 1/3 | 33.3% |
