Series
- Date: 2012/06/06
- Name: Week #4
- League: 2012 Wednesday Summer Mixed
- Center: Westgate Lanes
- Pattern: House Patterns - Heavy Oil
- Score: 612
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 | 10 (9) | 10 | 10 | 10 | 10 | 10 (8) | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Missed | Light | Flush | Light | Missed | Missed | Light | High | Flush | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 55-56
- 9) Turned early
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 26 | 28 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 | 10 | 10 | 10 (8) | 10 | 10 | 11 (10) | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Missed | Missed | Light | Light | Missed | Flush | High | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 55-56
- 2) Late kick on 10
- 3) Half 10
- 9) Wrapped 10; missed spare left
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Flush | Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | Tropical Breeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 55-56
- 9) Wrapped 10; guttered spare
Stats
Overall Stats
| Games | 3 | |
| Average | 204 | |
| Simple Bowler Rating | 126 | |
| Power Rating | 181 | |
| Advanced Bowler Rating | 252 |
First Ball Stats
| First Balls Thrown | 35 | ||
| First Ball Average | 9.1 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 19 | 54.3% | |
| Pocket Shots | 28/35 | 80.0% | |
| Carry | 19/28 | 67.9% | |
| Double | 10/17 | 58.8% | |
| Target Hit | 31/35 | 88.6% | |
| Miss Percent | Left: 0.0%
| ||
| Average Miss | 1.5 boards | ||
Second Ball Stats
| All Spares | 10/15 | 66.7% | |
| Single Pin | 2/4 | 50.0% | |
| Multi Pin | 8/10 | 80.0% | |
| Makeable | 10/14 | 71.4% | |
| Splits | 0/1 | 0.0% |
Comments
Rich Vogel2012/06/06 10:11 p.m. |
Bowled this a day after having day surgery...nice to finally be able to concentrate on just bowling w/o worrying about my health. Note: The third game was my best since last summer. :) |




