Series
- Date: 2014/09/10
- Name: Sydney 1
- League: 14-15 Legacy Scratch Sport
- Center: Legacy Lanes
- Pattern: WTBA (Team USA) Patterns - Sydney
- Score: 569
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 4 (6) | 4 | 4 (6) | 4 | 4 (6) | 4 | 4 | 3 (4) | 5 (7) | 5 | 5 (7) | 5 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 3 (7) | 3 (2) | 3 (7) | 3 (2) | 3 (6) | 3 | 3 | 3 (6) | 2 (6) | 2 | 2 (4) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Missed | Light | Missed | Missed | Missed | Missed | Missed | Flush | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | Avalanche Solid | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
(18)
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 12 | 13 | 13 | 9 | 9 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 5 (7) | 6 (8) | 6 (8) | 4 | 4 (5) | 4 | 4 (5) | 4 (6) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 2 (4) | 2 (6) | 2 (6) | 3 | 3 (5) | 3 | 3 (5) | 3 (6) | 3 | 3 | 3 | 3 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Missed | High | Flush | Missed | Missed | Flush | Flush | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 3 (4) | 3 | 3 | 3 | 3 (5) | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 3 (5) | 3 (2) | 3 | 2 | 2 (5) | 3 | 3 | 3 (2) | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Light | Missed | Flush | Missed | Light | Light | Flush | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
- 9) Hit my leg
Stats
Overall Stats
Games | 3 | |
Average | 189.7 | |
Simple Bowler Rating | 142 | |
Power Rating | 155 | |
Advanced Bowler Rating | 253 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 15 | 44.1% | |
Pocket Shots | 14/34 | 41.2% | |
Carry | 9/14 | 64.3% | |
Double | 7/15 | 46.7% | |
Target Hit | 19/34 | 55.9% | |
Miss Percent | Left: 93.3%
| ||
Average Miss | 1.7 boards | ||
Breakpoint Hit | 15/34 | 44.1% |
Second Ball Stats
All Spares | 10/17 | 58.8% | |
Single Pin | 4/8 | 50.0% | |
Multi Pin | 5/6 | 83.3% | |
Makeable | 9/14 | 64.3% | |
Splits | 1/3 | 33.3% |