Series
- Date: 2011/05/04
- Name: Week #34
- League: 2010-11 Brunswick Mixed
- Center: Westgate Lanes
- Pattern: Kegel Recreation Series - Bourbon Street
- Score: 493
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 11 | 12 | 12 (10) | 12 | 12 | 12 (10) | 12 | 12 | 12 | 12 | 12 (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High | Flush | Light | Flush | Flush | Missed | Missed | Flush | Light | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 35-36
- 3) Out too far, but recovered
- 5) Weak 10
- 8) A bit more speed & loft
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 38 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 12 | 13 (10) | 13 | 13 | 13 | 13 | 14 | 14 | 14 (12) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High | High | Flush | Flush | Missed | Missed | Flush | High | Missed | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 35-36
- 2) Into dry too soon
- 7) Stood closer to foul line next to front of return
- 9) Hit dry too soon again
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 40 | 44 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 14 | 14 | 14 | 14 | 14 (12) | 15 (20) | 15 | 13 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | High | Flush | Missed | Missed | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Fast | Fast | Fast | Fast | Fast | Fast | Fast | T-Zone | Fast | T-Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 35-36
- 6) Too far inside for me to use Fast effectively on right lane; went to Target Zone for spare
Stats
Overall Stats
| Games | 3 | |
| Average | 164.3 | |
| Simple Bowler Rating | 95 | |
| Power Rating | 127 | |
| Advanced Bowler Rating | 187 |
First Ball Stats
| First Balls Thrown | 31 | ||
| First Ball Average | 8.1 | ||
| First Ball Non-Strike | 7.1 | ||
| Strikes | 11 | 35.5% | |
| Pocket Shots | 20/31 | 64.5% | |
| Carry | 11/20 | 55.0% | |
| Double | 4/11 | 36.4% | |
| Target Hit | 24/31 | 77.4% | |
| Miss Percent | Left: 14.3%
| ||
| Average Miss | 2.7 boards | ||
Second Ball Stats
| All Spares | 9/19 | 47.4% | |
| Single Pin | 4/4 | 100.0% | |
| Multi Pin | 5/11 | 45.5% | |
| Makeable | 9/15 | 60.0% | |
| Splits | 0/4 | 0.0% |
Comments
Rich Vogel2011/05/04 10:05 p.m. |
The lanes were dry tonight, and matters were worse with two high-rev bowlers on the other team chewing the lanes up, but my scores belie the fact that I adjusted to them better. In the second game, I found some room next to the front of the return on the right lane, but, by the end of the third game, I couldn't stand in front of the return without pulling the ball, so I went to my plastic ball on that lane. Indeed, I loved the shot I made with my plastic ball in the 8th frame of that game; I just couldn't repeat that shot in the 10th frame. |




