Series
- Date: 2015/01/28
- Name: Stockholm 2
- League: 14-15 Legacy Scratch Sport
- Center: Legacy Lanes
- Pattern: WTBA (Team USA) Patterns - Stockholm
- Score: 569
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 16 | 16 | 11 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 6 | 6 (4) | 5 (7) | 5 (6) | 5 | 3 | 3 (4) | 3 | 3 | 3 | 3 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 2 | 2 | 4 (7) | 4 (6) | 4 | 3 | 3 (4) | 3 | 3 | 3 | 3 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Flush | Light | Missed | Missed | Flush | High | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
(19)
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 9 | 10 | 9 | 8 | 9 | 8 | 9 | 17 | 9 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 7 (6) | 3 | 7 | 7 (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 2 | 3 (2) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Light | Flush | Flush | Flush | Missed | Flush | Missed | Light | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | Avalanche Solid | 505C2 | Avalanche Solid | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
- 2) Huh
- 6) ... Huh
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 17 | 9 | 17 | 9 | 17 | 9 | 19 | 9 | 12 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 (8) | 3 | 7 (9) | 3 (2) | 7 | 3 (5) | 8 | 3 | 4 | 3 | 3 | 3 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | 2 (3) | 2 | 2 (6) | 2 | 2 | 2 (4) | 2 | 2 (3) | 2 | 2 | 2 | 2 (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Missed | High | Flush | Missed | Missed | Light | Flush | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | 505C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
Stats
Overall Stats
Games | 3 | |
Average | 189.7 | |
Simple Bowler Rating | 122 | |
Power Rating | 155 | |
Advanced Bowler Rating | 230 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 8.3 | ||
First Ball Non-Strike | 6.8 | ||
Strikes | 16 | 47.1% | |
Pocket Shots | 23/34 | 67.6% | |
Carry | 15/23 | 65.2% | |
Double | 6/14 | 42.9% | |
Target Hit | 22/34 | 64.7% | |
Miss Percent | Left: 75.0%
| ||
Average Miss | 1.3 boards | ||
Breakpoint Hit | 23/34 | 67.6% |
Second Ball Stats
All Spares | 12/18 | 66.7% | |
Single Pin | 7/8 | 87.5% | |
Multi Pin | 5/8 | 62.5% | |
Makeable | 12/16 | 75.0% | |
Splits | 0/2 | 0.0% |