Series
- Date: 2010/11/03
- Name: Week #9
- League: Online 9-6-10
- Center: Sands Bowl
- Pattern: House Patterns - Medium Oil
- Score: 594
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15.5 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 4 (5) | 4 (5) | 5 (5) | 5 (5) | 5 (4) | 5 (6) | 5 (3) | 5 (6) | 6 (6) | 6 (5) | 5.5 (5.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | High | Flush | Flush | Light | Missed | Missed | Missed | High | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
- 6) Brooklyn
- 8) Brooklyn
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 16 | 15 | 16 | 17 | 17 | 17 | 18 | 15 | 14 | 14 | 1418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 6 (6) | 5 (5) | 5.5 (6) | 7 (7) | 8 (8) | 8 (9) | 8 (8) | 5 (5) | 4 (4) | 4 (4) | 8 (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | Light | High | High | Light | Missed | High | Light | High | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
- 6) Brooklyn
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 16 | 15 | 16 | 15 | 16 | 16.5 | 16.5 | 16.5 | 17 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 5 (5) | 5 (5.5) | 5 (5.5) | 5 (5) | 5.5 (6) | 6 (6) | 6 (7) | 6 (7) | 6.5 (7) | 7 (7) | 7 (8.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | High | Light | Light | High | Flush | Missed | High | Light | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | Mutant cell pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Stats
Overall Stats
Games | 3 | |
Average | 198 | |
Simple Bowler Rating | 199 | |
Power Rating | 108 | |
Advanced Bowler Rating | 274 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.4 | ||
Strikes | 11 | 33.3% | |
Pocket Shots | 27/33 | 81.8% | |
Carry | 8/27 | 29.6% | |
Double | 5/11 | 45.5% | |
Target Hit | 17/33 | 51.5% | |
Miss Percent | Left: 81.3% | ||
Average Miss | 0.9 boards |
Second Ball Stats
All Spares | 16/19 | 84.2% | |
Single Pin | 7/8 | 87.5% | |
Multi Pin | 5/6 | 83.3% | |
Makeable | 12/14 | 85.7% | |
Splits | 4/5 | 80.0% |