Online 9-6-10
Center: Sands Bowl
Pattern: House Patterns - Medium Oil
Series
- Week #1 (2010-09-08): 537 for 3 games
- Week #2 (2010-09-16): 520 for 3 games
- Week #3 (2010-09-23): 547 for 3 games
- Week #4 (2010-09-29): 549 for 3 games
- Week #5 (2010-10-06): 487 for 3 games
- Week #6 (2010-10-15): 569 for 3 games
- Week #11 (2010-10-18): 548 for 3 games
- Week #7 (2010-10-20): 623 for 3 games
- Week #8 (2010-10-28): 538 for 3 games
- Week #9 (2010-11-03): 594 for 3 games
- Week #12 (2010-11-25): 548 for 3 games
- Week #13 (2010-12-04): 540 for 3 games
- Week #14 (2010-12-08): 544 for 3 games
- Week #10 (2010-12-13): 483 for 3 games
- week #15 (2010-12-15): 533 for 3 games
- Week #16 (2010-12-24): 459 for 3 games
Stats
Overall Stats
| Games | 48 | |
| Average | 179.6 | |
| Simple Bowler Rating | 126 | |
| Power Rating | 101 | |
| Advanced Bowler Rating | 195 |
First Ball Stats
| First Balls Thrown | 521 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 8.2 | ||
| Strikes | 172 | 33.0% | |
| Pocket Shots | 406/521 | 77.9% | |
| Carry | 142/406 | 35.0% | |
| Double | 55/165 | 33.3% | |
| Target Hit | 197/521 | 37.8% | |
| Miss Percent | Left: 75.9%
| ||
| Average Miss | 1.1 boards | ||
Second Ball Stats
| All Spares | 218/327 | 66.7% | |
| Single Pin | 130/160 | 81.3% | |
| Multi Pin | 79/108 | 73.1% | |
| Makeable | 209/268 | 78.0% | |
| Splits | 9/59 | 15.3% |
