Series
- Date: 2010/02/03
- Name: Week #22
- League: 2009-10 Brunswick Mixed
- Center: Westgate Lanes
- Pattern: Kegel Recreation Series - Main Street
- Score: 577
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 30 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 12 | 12 | 12 (13) | 12 | 12 | 12 (10) | 11 | 12 | 11 | 11 | 11 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Missed | Light | Light | Missed | Light | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 3) Pulled
- 7) Wobbly 10 that didn't fall on first ball
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 11 | 11 | 11 (9) | 11 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Flush | Missed | Missed | Missed | Flush | Flush | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 7) Weak 10
- 11) Weak 10
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 | 10 | 10 | 10 | 10 (9) | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Light | Flush | Flush | Flush | Flush | Flush | Flush | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 2) Weak 10
- 5) Came back
- 7) Weak 10; pulled spare attempt
- 11) Weak 10
Stats
Overall Stats
Games | 3 | |
Average | 192.3 | |
Simple Bowler Rating | 114 | |
Power Rating | 151 | |
Advanced Bowler Rating | 219 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 15 | 45.5% | |
Pocket Shots | 23/33 | 69.7% | |
Carry | 15/23 | 65.2% | |
Double | 6/15 | 40.0% | |
Target Hit | 28/33 | 84.8% | |
Miss Percent | Left: 20.0%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 11/17 | 64.7% | |
Single Pin | 6/7 | 85.7% | |
Multi Pin | 5/9 | 55.6% | |
Makeable | 11/16 | 68.8% | |
Splits | 0/1 | 0.0% |
Comments
Rich Vogel2010/02/03 9:58 p.m. |
Although the first two games didn't necessarily show it, I think I'm starting to get adjusted to the new pattern. However, I tried out my newly-dulled Hy-Road on the shot before league and, liking what I saw, maybe the surface adjustment was something I needed, as well (Ray, the pro shop guy, did mention that a lot of oil came out of the ball when he put it in the "Rejuvenator" before he sanded the ball.). |