Bowlers > Rich Vogel > People's Tournament, Jan. 30-31, 2010 > Sun. 12:30 PM Qualifying (2010-01-31)
Series
- Date: 2010/01/31
- Name: Sun. 12:30 PM Qualifying
- Tournament: People's Tournament, Jan. 30-31, 2010
- Center: Westgate Lanes
- Pattern: Kegel Sport Series - Dead Man's Curve
- Score: 495
567 w/ handicap; cut was 694 (missed by 127 pins)
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 (13) | 11 | 11 (12) | 11 | 12 | 12 | 12 | 12 (11) | 12 (13) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Missed | Flush | Missed | Missed | Light | High | Flush | Missed | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 37-38
- 4) Brooklyn
- 8) Ringing 10
- 10) Crossed over to left
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 12 | 12 | 12 | 12 (11) | 12 | 12 | 12 | 12 (10) | 13 | 12 | 12 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | High | Missed | Missed | Flush | Missed | Missed | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 39-40
- 1) Brooklyn
- 3) A bit of a late 4
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 12 | 12 | 12 (10) | 12 | 12 | 12 | 12 (10) | 12 | 12 (10) | 12 | 12 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Light | Missed | Light | High | Missed | Missed | Missed | Missed | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 39-40
- 5) Another fairly late 4
- 6) Too much hand
- 11) Brooklyn
Stats
Overall Stats
Games | 3 | |
Average | 165 | |
Simple Bowler Rating | 116 | |
Power Rating | 133 | |
Advanced Bowler Rating | 213 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.3 | ||
First Ball Non-Strike | 7.3 | ||
Strikes | 12 | 36.4% | |
Pocket Shots | 13/33 | 39.4% | |
Carry | 9/13 | 69.2% | |
Double | 3/11 | 27.3% | |
Target Hit | 22/33 | 66.7% | |
Miss Percent | Left: 36.4%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 10/20 | 50.0% | |
Single Pin | 6/6 | 100.0% | |
Multi Pin | 3/9 | 33.3% | |
Makeable | 9/15 | 60.0% | |
Splits | 1/5 | 20.0% |
Comments
Rich Vogel2010/01/31 5:03 p.m. |
All things considered, if there was ever a time I'd be happy shooting 494, today would be one of these days. I had never seen "Dead Man's Curve" before, but threw some decent shots on it, and, perhaps more importantly, I didn't give anything away on single pin misses...it was when I left more than one pin standing on the deck that I ran into trouble. |