Series
- Date: 2010/01/06
- Name: Week #18
- League: 2009-10 Brunswick Mixed
- Center: Westgate Lanes
- Pattern: Kegel Recreation Series - High Street
- Score: 601
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 | 10 | 10 | 10 | 10 (9) | 10 | 10 (11) | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Flush | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 37-38
- 5) Out just a bit too much
- 7) Brooklyn
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 (11) | 10 (11) | 10 | 10 | 10 | 10 | 10 (9) | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Flush | Light | High | Missed | Missed | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 37-38
- 1) Brooklyn
- 3) Weak 10
- 9) Weak 10; missed spare attempt left
- 11) Weak 10
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 | 10 | 10 | 10 (9) | 10 | 10 | 10 (11) | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Flush | Missed | Flush | High | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 37-38
- 1) Weak 10
- 2) Weak 10
- 4) Two the hard way
- 7) Brooklyn
- 9) Pulled spare attempt into gutter
- 11) Missed the 4-7 right
Stats
Overall Stats
Games | 3 | |
Average | 200.3 | |
Simple Bowler Rating | 118 | |
Power Rating | 160 | |
Advanced Bowler Rating | 227 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 17 | 51.5% | |
Pocket Shots | 25/33 | 75.8% | |
Carry | 14/25 | 56.0% | |
Double | 9/17 | 52.9% | |
Target Hit | 26/33 | 78.8% | |
Miss Percent | Left: 57.1%
| ||
Average Miss | 1 boards |
Second Ball Stats
All Spares | 8/16 | 50.0% | |
Single Pin | 7/8 | 87.5% | |
Multi Pin | 1/4 | 25.0% | |
Makeable | 8/12 | 66.7% | |
Splits | 0/4 | 0.0% |
Comments
Rich Vogel2010/01/06 10:13 p.m. |
Hit my AVG+1 again, but it really wasn't what I was hoping for after the first game. |