Series
- Date: 2009/11/18
- Name: Week #11
- League: 2009-10 Brunswick Mixed
- Center: Westgate Lanes
- Pattern: Kegel Recreation Series - High Street
- Score: 605
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (12) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Flush | Light | Flush | Flush | Light | Light | Flush | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 3) Weak 10; spare attempt just went into gutter @ last second
- 4) Short-armed spare attempt & hooked past the 2
- 7) Missed spare attempt right
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 11 | 11 (12) | 11 | 11 | 11 | 11 | 11 | 11 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Flush | Flush | Light | Light | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 2) Pure...everything felt right
- 3) Two real quality shots in a row
- 4) Brooklyn strike
- 6) Attempted the 10 and whiffed into gutter
- 10) Light Brooklyn hit; whiffed left...cost my team the sweep
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Light | Flush | High | Flush | Flush | High | High | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 41-42
- 4) Late 4
- 5) Ringing 10
- 7) Pulled just a bit
Stats
Overall Stats
Games | 3 | |
Average | 201.7 | |
Simple Bowler Rating | 113 | |
Power Rating | 181 | |
Advanced Bowler Rating | 236 |
First Ball Stats
First Balls Thrown | 31 | ||
First Ball Average | 9.3 | ||
First Ball Non-Strike | 8.4 | ||
Strikes | 18 | 58.1% | |
Pocket Shots | 28/31 | 90.3% | |
Carry | 18/28 | 64.3% | |
Double | 10/17 | 58.8% | |
Target Hit | 28/31 | 90.3% | |
Miss Percent | Left: 100.0%
| ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 6/13 | 46.2% | |
Single Pin | 4/7 | 57.1% | |
Multi Pin | 2/4 | 50.0% | |
Makeable | 6/11 | 54.5% | |
Splits | 0/2 | 0.0% |
Comments
Rich Vogel2009/11/18 10:18 p.m. |
Not really the night I was hoping to have after last week, but any night I can strike better than half the time, I'll take it. Feeling much better about my recent bowling with the back-to-back 600+ nights. |