Series
- Date: 2009/10/30
- Name: Week 9
- League: 09-10 Phoenix Flyers
- Center: Phoenix Lanes
- Pattern: House Patterns - Medium Oil
- Score: 548
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 | 10 (4) | 10 (9) | 10 | 10 | 10 (11) | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Missed | Missed | Missed | Light | Flush | Flush | High | Flush | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 5-6
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 22 | 22 | 22 | 22 | 27 | 24 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 8 (6) | 8 | 8 | 8 | 12 | 10 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Flush | Flush | Missed | Light | Flush | Flush | Flush | Missed | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Cool Noize | Wild Ride | Wild Ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 5-6
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 8 | 8 | 8 | 8 | 8 | 8 (5) | 8 (5) | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Flush | Missed | Missed | Missed | Missed | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | Wild Ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 5-6
Stats
Overall Stats
| Games | 3 | |
| Average | 182.7 | |
| Simple Bowler Rating | 112 | |
| Power Rating | 158 | |
| Advanced Bowler Rating | 228 |
First Ball Stats
| First Balls Thrown | 34 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 7.9 | ||
| Strikes | 14 | 41.2% | |
| Pocket Shots | 21/34 | 61.8% | |
| Carry | 14/21 | 66.7% | |
| Double | 6/12 | 50.0% | |
| Target Hit | 28/34 | 82.4% | |
| Miss Percent | Left: 16.7%
| ||
| Average Miss | 2.7 boards | ||
Second Ball Stats
| All Spares | 12/19 | 63.2% | |
| Single Pin | 6/7 | 85.7% | |
| Multi Pin | 6/10 | 60.0% | |
| Makeable | 12/17 | 70.6% | |
| Splits | 0/2 | 0.0% |




