09-10 Phoenix Flyers
Center: Phoenix Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 1 (2009-09-04): 491 for 3 games
- week 2 (2009-09-11): 583 for 3 games
- Week 3 (2009-09-12): 559 for 3 games
- Week 4 (2009-09-25): 600 for 3 games
- Week 5 (2009-10-02): 695 for 3 games
- Week 6 (2009-10-09): 556 for 3 games
- Week 7 (2009-10-16): 638 for 3 games
- Week 8 (2009-10-23): 623 for 3 games
- Week 9 (2009-10-30): 548 for 3 games
- Week 12 (2009-11-21): 558 for 3 games
- Week 13 (2009-12-05): 574 for 3 games
- Week 14 (2009-12-12): 524 for 3 games
- Week 15 (2009-12-19): 599 for 3 games
- Week 17 (2010-01-09): 560 for 3 games
- Week 18 (2010-01-16): 506 for 3 games
- Week 19 (2010-01-23): 538 for 3 games
- Week 20 (2010-01-30): 546 for 3 games
- Week 21 (2010-02-06): 546 for 3 games
- Week 22 (2010-02-12): 556 for 3 games
- Week 23 (2010-02-20): 598 for 3 games
- Week 24 (2010-02-26): 613 for 3 games
- Week 26 (2010-03-06): 636 for 3 games
- Week 27 (2010-03-12): 561 for 3 games
- Week 28 (2010-03-27): 588 for 3 games
- Week 29 (2010-04-02): 660 for 3 games
- Week 30 (2010-04-10): 555 for 3 games
- week 31 (2010-04-17): 559 for 3 games
- Week 32 (2010-04-24): 557 for 3 games
- Week 33 (2010-04-30): 494 for 3 games
- Week 34 (2010-05-07): 552 for 3 games
Stats
Overall Stats
Games | 90 | |
Average | 190.8 | |
Simple Bowler Rating | 127 | |
Power Rating | 161 | |
Advanced Bowler Rating | 241 |
First Ball Stats
First Balls Thrown | 965 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 448 | 46.4% | |
Pocket Shots | 647/965 | 67.0% | |
Carry | 427/647 | 66.0% | |
Double | 207/428 | 48.4% | |
Target Hit | 544/965 | 56.4% | |
Miss Percent | Left: 30.9% | ||
Average Miss | 1.2 boards | ||
Breakpoint Hit | 137/276 | 49.6% |
Second Ball Stats
All Spares | 298/491 | 60.7% | |
Single Pin | 170/221 | 76.9% | |
Multi Pin | 120/197 | 60.9% | |
Makeable | 290/418 | 69.4% | |
Splits | 8/73 | 11.0% |