Series
- Date: 2014/02/24
- Name: Week 26 of 36
- League: Shoot Out 2013-14
- Center: River Lanes
- Pattern: House Patterns - USBC Blue
- Score: 596
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 17 | 15 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 (7) | 7 (7) | 7 (6) | 8 (8) | 10 (10) | 10 (10) | 10 (8) | 11 (11) | 10 (10) | 11 (11) | 11 (11) | 11 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Light | Missed | Flush | Light | High | Missed | High | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Byte (1000) | Byte (1000) | Byte (1000) | Byte (1000) | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 13-14
- 2) Way too fast.
- 6) Stayed behind it better.
Started on lane 14
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 17 | 15 | 17 | 17 | 17 | 15 | 17 | 15 | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (11) | 10 (8) | 11 (9) | 11 (11) | 11 (11) | 10 (10) | 11 (11) | 10 (10) | 11 (11) | 10 (10) | 10 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Light | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 13-14
- 6) This is confusing. Test shot second ball.
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (11) | 11 (12) | 11 (11) | 11 (11) | 11 (11) | 11 (11) | 11 (11) | 11 (12) | 11 (13) | 11 (11) | 11 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | Flush | Light | Flush | Flush | Flush | Flush | Flush | Flush | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Marvel-S (65x2.5x30) | Zero Gravity | Marvel-S (65x2.5x30) | Zero Gravity | Marvel-S (65x2.5x30) | Zero Gravity | Marvel-S (65x2.5x30) | Zero Gravity | Marvel-S (65x2.5x30) | Zero Gravity | Zero Gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 13-14
- 3) Lowered axis rotation.
- 8) Still a good shot.
- 9) Never rolled.
- 11) Not enough projection.
Stats
Overall Stats
Games | 3 | |
Average | 198.7 | |
Simple Bowler Rating | 134 | |
Power Rating | 183 | |
Advanced Bowler Rating | 260 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 19 | 55.9% | |
Pocket Shots | 29/34 | 85.3% | |
Carry | 19/29 | 65.5% | |
Double | 11/18 | 61.1% | |
Target Hit | 26/34 | 76.5% | |
Miss Percent | Left: 50.0%
| ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 7/14 | 50.0% | |
Single Pin | 3/5 | 60.0% | |
Multi Pin | 4/4 | 100.0% | |
Makeable | 7/9 | 77.8% | |
Splits | 0/5 | 0.0% |