Bowlers > sk8shorty01 > Shoot Out 2013-14
Shoot Out 2013-14
Center: River Lanes
Pattern: House Patterns - USBC Blue
Series
- Week 22 of 36 (2014-01-27): 723 for 3 games
- Week 24 of 36 (2014-02-10): 687 for 3 games
- Week 25 of 36 (2014-02-17): 712 for 3 games
- Week 26 of 36 (2014-02-24): 596 for 3 games
- Week 28 of 36 (2014-03-10): 689 for 3 games
Stats
Overall Stats
Games | 15 | |
Average | 227.1 | |
Simple Bowler Rating | 158 | |
Power Rating | 205 | |
Advanced Bowler Rating | 299 |
First Ball Stats
First Balls Thrown | 171 | ||
First Ball Average | 9.3 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 111 | 64.9% | |
Pocket Shots | 145/171 | 84.8% | |
Carry | 109/145 | 75.2% | |
Double | 71/109 | 65.1% | |
Target Hit | 124/171 | 72.5% | |
Miss Percent | Left: 70.2%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 35/52 | 67.3% | |
Single Pin | 24/27 | 88.9% | |
Multi Pin | 10/13 | 76.9% | |
Makeable | 34/40 | 85.0% | |
Splits | 1/12 | 8.3% |