Bowlers > Chris Marasti-Georg > 12-13 Legacy
12-13 Legacy
Center: Legacy Lanes
Pattern: House Patterns - USBC White
Series
- Week 1 (2012-08-30): 543 for 3 games
- Week 2 (2012-09-06): 550 for 3 games
- Week 3 (2012-09-13): 613 for 3 games
- Week 4 (2012-09-20): 665 for 3 games
- Week 5 (2012-09-27): 558 for 3 games
- Week 6 (2012-10-04): 626 for 3 games
- Week 7 (2012-10-11): 590 for 3 games
- Week 8 (2012-10-18): 602 for 3 games
- Week 10 (2012-11-01): 563 for 3 games
- Week 11 (2012-11-08): 591 for 3 games
- Week 12 (2012-11-15): 588 for 3 games
- Week 14 (2012-12-06): 631 for 3 games
- Week 15 (2012-12-13): 653 for 3 games
- Week 16 (2012-12-20): 638 for 3 games
- Week 17 (2012-12-27): 545 for 3 games
- Week 18 (2013-01-03): 615 for 3 games
- Week 19 (2013-01-10): 573 for 3 games
- Week 20 (2013-01-17): 521 for 3 games
- Week 21 (2013-01-24): 610 for 3 games
- Week 22 (2013-01-31): 659 for 3 games
- Week 23 (2013-02-07): 487 for 3 games
- Week 24 (2013-02-14): 477 for 3 games
- Week 25 (2013-02-21): 530 for 3 games
- Week 26 (2013-02-28): 618 for 3 games
- Week 27 (2013-03-07): 613 for 3 games
- Week 28 (2013-03-14): 588 for 3 games
- Week 29 (2013-03-21): 613 for 3 games
- Week 30 (2013-03-28): 572 for 3 games
- Week 31 (2013-04-04): 643 for 3 games
- Week 34 (2013-04-25): 565 for 3 games
- Week 35 (2013-05-02): 682 for 3 games
- Week 36 (2013-05-09): 596 for 3 games
Stats
Overall Stats
Games | 98 | |
Average | 197.5 | |
Simple Bowler Rating | 140 | |
Power Rating | 164 | |
Advanced Bowler Rating | 256 |
First Ball Stats
First Balls Thrown | 1009 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 487 | 48.3% | |
Pocket Shots | 695/986 | 70.5% | |
Carry | 460/695 | 66.2% | |
Double | 226/458 | 49.3% | |
Target Hit | 631/986 | 64.0% | |
Miss Percent | Left: 74.6%
| ||
Average Miss | 1.4 boards | ||
Breakpoint Hit | 602/986 | 61.1% |
Second Ball Stats
All Spares | 333/497 | 67.0% | |
Single Pin | 192/245 | 78.4% | |
Multi Pin | 129/177 | 72.9% | |
Makeable | 321/422 | 76.1% | |
Splits | 12/75 | 16.0% |