Bowlers > Cesar Benitez > ALU 2011-B
ALU 2011-B
Center: Bol Perinorte
Pattern: House Patterns - Light Oil
Series
- Sesion 2 - 2011B (2011-07-25): 323 for 2 games
- Sesion 3 - 2011B (2011-08-01): 361 for 2 games
- Sesion 4 - 2011B (2011-08-08): 309 for 2 games
- Sesion 5 - 2011B (2011-08-15): 335 for 2 games
- Sesion 6 - 2011B (2011-08-22): 297 for 2 games
- Sesion 7 - 2011B (2011-08-29): 491 for 3 games
- Sesion 8 - 2011B (2011-09-05): 340 for 2 games
- Sesion 9 - 2011B (2011-09-19): 415 for 3 games
- Sesion 10 - 2011B (2011-09-26): 287 for 2 games
- Sesion 11 - 2011B (2011-10-03): 375 for 2 games
- Sesion 12 - 2011B (2011-10-10): 565 for 3 games
- Sesion 13 - 2011B (2011-10-17): 484 for 3 games
Stats
Overall Stats
Games | 28 | |
Average | 163.6 |