Bowlers > Chris Marasti-Georg > 11-12 Legacy Team USA Sport
11-12 Legacy Team USA Sport
Center: Legacy Lanes
Series
- Week 1 (2011-09-12): 586 for 3 games
- Week 2 (2011-09-19): 561 for 3 games
- Week 3 (2011-09-26): 526 for 3 games
- Week 4 (2011-10-03): 558 for 3 games
- Week 5 (2011-10-10): 555 for 3 games
- Week 6 (2011-10-17): 481 for 3 games
- Week 7 (2011-10-24): 532 for 3 games
- Week 8 (2011-11-01): 538 for 3 games
- Week 9 (2011-11-08): 545 for 3 games
- Week 10 (2011-11-14): 540 for 4 games
- Week 11 (2011-11-22): 454 for 3 games
- Week 12 (2011-11-29): 532 for 3 games
- Week 13 (2011-12-06): 561 for 3 games
- Week 14 (2011-12-13): 551 for 3 games
- Week 15 (2011-12-19): 615 for 3 games
- Week 16 (2012-01-02): 513 for 3 games
- Week 17 (2012-01-09): 653 for 3 games
- Week 18 (2012-01-16): 526 for 3 games
- Week 19 (2012-01-23): 664 for 3 games
- Week 20 (2012-01-30): 655 for 3 games
- Week 21 (2012-02-06): 665 for 3 games
- Week 23 (2012-02-20): 687 for 3 games
- Week 24 (2012-02-27): 572 for 3 games
- Week 25 (2012-03-05): 641 for 3 games
- Week 26 (2012-03-12): 674 for 3 games
- Week 29 (2012-04-02): 546 for 3 games
- Week 30 (2012-04-10): 582 for 3 games
- Week 31 (2012-04-16): 185 for 1 games
Stats
Overall Stats
Games | 82 | |
Average | 191.4 | |
Simple Bowler Rating | 127 | |
Power Rating | 161 | |
Advanced Bowler Rating | 241 |
First Ball Stats
First Balls Thrown | 903 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 7.7 | ||
Strikes | 427 | 47.3% | |
Pocket Shots | 598/903 | 66.2% | |
Carry | 384/598 | 64.2% | |
Double | 205/411 | 49.9% | |
Target Hit | 454/903 | 50.3% | |
Miss Percent | Left: 69.5%
| ||
Average Miss | 1.3 boards | ||
Breakpoint Hit | 367/903 | 40.6% |
Second Ball Stats
All Spares | 266/449 | 59.2% | |
Single Pin | 144/176 | 81.8% | |
Multi Pin | 114/198 | 57.6% | |
Makeable | 258/374 | 69.0% | |
Splits | 8/75 | 10.7% |