Bowlers > Chris Marasti-Georg > 2011 Legacy Summer Sport
2011 Legacy Summer Sport
Center: Legacy Lanes
Series
- Week 1 (2011-05-17): 620 for 3 games
- Week 2 (2011-05-24): 566 for 3 games
- Week 3 (2011-05-31): 536 for 3 games
- Week 4 (2011-06-07): 536 for 3 games
- Week 5 (2011-06-14): 537 for 3 games
- Week 6 (2011-06-21): 466 for 3 games
- Week 7 (2011-06-28): 514 for 3 games
- Week 8 (2011-07-05): 546 for 3 games
- Week 9 (2011-07-12): 525 for 3 games
- Week 11 (2011-07-26): 464 for 3 games
- Week 12 (2011-08-02): 493 for 3 games
- Week 13 (2011-08-09): 480 for 3 games
- Week 14 (2011-08-16): 493 for 3 games
Stats
Overall Stats
| Games | 39 | |
| Average | 173.7 | |
| Simple Bowler Rating | 110 | |
| Power Rating | 134 | |
| Advanced Bowler Rating | 206 |
First Ball Stats
| First Balls Thrown | 422 | ||
| First Ball Average | 8.6 | ||
| First Ball Non-Strike | 7.7 | ||
| Strikes | 161 | 38.2% | |
| Pocket Shots | 226/422 | 53.6% | |
| Carry | 133/226 | 58.8% | |
| Double | 57/155 | 36.8% | |
| Target Hit | 228/422 | 54.0% | |
| Miss Percent | Left: 58.2%
| ||
| Average Miss | 1.4 boards | ||
| Breakpoint Hit | 186/422 | 44.1% | |
Second Ball Stats
| All Spares | 131/248 | 52.8% | |
| Single Pin | 66/83 | 79.5% | |
| Multi Pin | 61/114 | 53.5% | |
| Makeable | 127/197 | 64.5% | |
| Splits | 4/51 | 7.8% |
