Bowlers > Rich Vogel > 2011 Wednesday Summer Mixed
2011 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
4-man teams; handicapped @ 90% of 800
Series
- Week #1 (2011-05-25): 583 for 3 games
- Week #2 (2011-06-01): 602 for 3 games
- Week #3 (2011-06-08): 549 for 3 games
- Week #4 (2011-06-15): 533 for 3 games
- Week #5 (2011-06-29): 509 for 3 games
- Week #6 (2011-07-06): 586 for 3 games
- Week #7 (2011-07-13): 541 for 3 games
- Week #8 (2011-07-20): 543 for 3 games
- Week #9 (2011-07-27): 539 for 3 games
- Week #10 (2011-08-03): 468 for 3 games
- Week #11 (2011-08-10): 529 for 3 games
- Week #12 (2011-08-17): 700 for 3 games
Stats
Overall Stats
Games | 36 | |
Average | 185.6 | |
Simple Bowler Rating | 122 | |
Power Rating | 152 | |
Advanced Bowler Rating | 227 |
First Ball Stats
First Balls Thrown | 394 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 181 | 45.9% | |
Pocket Shots | 299/394 | 75.9% | |
Carry | 174/299 | 58.2% | |
Double | 82/173 | 47.4% | |
Target Hit | 356/394 | 90.4% | |
Miss Percent | Left: 21.1% | ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 106/206 | 51.5% | |
Single Pin | 59/89 | 66.3% | |
Multi Pin | 41/70 | 58.6% | |
Makeable | 100/159 | 62.9% | |
Splits | 6/47 | 12.8% |