Show Me the Money
Center: Micky's
Series
- Wk1-11/12 (2008-08-26): 640 for 3 games
- Wk2-5/6 (2008-09-02): 509 for 3 games
- Wk3-13/14 (2008-09-08): 560 for 3 games
- Wk4-9/10 (2008-09-16): 609 for 3 games
- Wk5-11/12 (2008-09-23): 656 for 3 games
- Wk6-13/14 (2008-09-30): 540 for 3 games
- Wk7-7/8 (2008-10-07): 479 for 3 games
- Wk8 13/14 (2008-10-14): 574 for 3 games
- Wk9 9/10 (2008-10-21): 566 for 3 games
- WK10 3/4 (2008-10-28): 686 for 3 games
- WK11 3/4 (2008-11-04): 692 for 3 games
- Wk12 5/6 (2008-11-11): 672 for 3 games
- Wk13 3/4 again! (2008-11-18): 663 for 3 games
- Wk14 1-2 (2008-11-25): 607 for 3 games
- Wk15 13/14 (2008-12-02): 574 for 3 games
- Wk16 3-4 (2008-12-09): 584 for 3 games
- Wk17 7-8 (2008-12-16): 686 for 3 games
- Wk18 1-2 (2008-12-23): 571 for 3 games
- Wk19 3-4 (2008-12-30): 580 for 3 games
- Wk20 15-16 (2009-01-06): 657 for 3 games
- Wk21 1-2 (2009-01-13): 586 for 3 games
- Wk22 9-10 (2009-01-20): 644 for 3 games
- Wk23 3-4 (2009-02-03): 621 for 3 games
- Wk24 5-6 (2009-02-10): 510 for 3 games
- Wk25 11-12 (2009-02-17): 582 for 3 games
- Wk26 5-6 (2009-02-24): 568 for 3 games
- Wk27 7-8 (2009-03-03): 603 for 3 games
- Wk28 11-12 (2009-03-10): 635 for 3 games
Stats
Overall Stats
Games | 84 | |
Average | 200.6 | |
Simple Bowler Rating | 141 | |
Power Rating | 137 | |
Advanced Bowler Rating | 233 |
First Ball Stats
First Balls Thrown | 131 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 59 | 45.0% | |
Pocket Shots | 124/131 | 94.7% | |
Carry | 59/124 | 47.6% | |
Double | 26/58 | 44.8% | |
Target Hit | 81/131 | 61.8% | |
Miss Percent | Left: 86.0%
| ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 45/66 | 68.2% | |
Single Pin | 29/34 | 85.3% | |
Multi Pin | 15/28 | 53.6% | |
Makeable | 44/62 | 71.0% | |
Splits | 1/4 | 25.0% |