Bowlers > Rich Vogel > 2016 Wednesday Summer Mixed
2016 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
4-man teams, handicapped at 90% of 800 with full negative. Subbing only in this league
Series
- Week #4 (2016-06-23): 549 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 183 | |
| Simple Bowler Rating | 115 | |
| Power Rating | 131 | |
| Advanced Bowler Rating | 211 |
First Ball Stats
| First Balls Thrown | 34 | ||
| First Ball Average | 8.8 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 12 | 35.3% | |
| Pocket Shots | 24/34 | 70.6% | |
| Carry | 11/24 | 45.8% | |
| Double | 5/10 | 50.0% | |
| Target Hit | 28/34 | 82.4% | |
| Miss Percent | Left: 83.3%
| ||
| Average Miss | 1.7 boards | ||
Second Ball Stats
| All Spares | 16/21 | 76.2% | |
| Single Pin | 10/11 | 90.9% | |
| Multi Pin | 6/9 | 66.7% | |
| Makeable | 16/20 | 80.0% | |
| Splits | 0/1 | 0.0% |
