Bowlers > Rich Vogel > 2015-16 Sunday Niters
2015-16 Sunday Niters
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
Trios; team handicap of 90% of 650
Series
- Week #2 (2015-09-20): 478 for 3 games
- Week #3 (2015-09-27): 510 for 3 games
- Week #4 (2015-10-04): 577 for 3 games
- Week #5 (2015-10-11): 612 for 3 games
- Week #6 (2015-10-18): 464 for 3 games
- Week #7 (2015-10-26): 484 for 3 games
- Week #8 (2015-11-01): 534 for 3 games
- Week #9 (2015-11-08): 553 for 3 games
- Week #10 (2015-11-15): 462 for 3 games
- Week #11 (2015-11-22): 533 for 3 games
- Week #12 (2015-11-29): 407 for 3 games
- Week #13 (2015-12-06): 572 for 3 games
- Week #14 (2015-12-13): 487 for 3 games
- Week #15 (2015-12-20): 488 for 3 games
- Week #16 (2015-12-27): 447 for 3 games
- Week #17 (2016-01-03): 416 for 3 games
- Week #18 (2016-01-10): 438 for 3 games
- Week #19 (2016-01-17): 489 for 3 games
- Week #20 (2016-01-24): 512 for 3 games
- Week #21 (2016-01-31): 452 for 3 games
- Week #22 (2016-02-14): 457 for 3 games
- Week #23 (2016-02-21): 460 for 3 games
- Week #24 (2016-02-28): 450 for 3 games
- Week #25 (2016-03-06): 526 for 3 games
- Week #26 (2016-03-13): 493 for 3 games
- Week #28 (2016-03-27): 495 for 3 games
- Week #29 (2016-04-03): 533 for 3 games
- Week #30 (2016-04-10): 510 for 3 games
Stats
Overall Stats
Games | 84 | |
Average | 164.8 | |
Simple Bowler Rating | 103 | |
Power Rating | 106 | |
Advanced Bowler Rating | 180 |
First Ball Stats
First Balls Thrown | 903 | ||
First Ball Average | 8.5 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 262 | 29.0% | |
Pocket Shots | 528/903 | 58.5% | |
Carry | 239/528 | 45.3% | |
Double | 79/250 | 31.6% | |
Target Hit | 739/903 | 81.8% | |
Miss Percent | Left: 45.7% | ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 335/615 | 54.5% | |
Single Pin | 177/260 | 68.1% | |
Multi Pin | 147/273 | 53.8% | |
Makeable | 324/533 | 60.8% | |
Splits | 11/82 | 13.4% |