Bowlers > Rich Vogel > 2014 Wednesday Summer Mixed
2014 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
4-man teams, team handicap of 90% of 800 (100% negative)
Series
- Week #1 (2014-05-21): 432 for 3 games
- Week #2 (2014-05-28): 493 for 3 games
- Week #3 (2014-06-04): 518 for 3 games
- Week #4 (2014-06-11): 504 for 3 games
- Week #5 (2014-06-18): 614 for 3 games
- Week #6 (2014-06-25): 550 for 3 games
- Week #7 (2014-07-03): 541 for 3 games
- Week #8 (2014-07-09): 533 for 3 games
- Week #9 (2014-07-16): 551 for 3 games
- Week #10 (2014-07-23): 517 for 3 games
- Week #11 (2014-07-30): 586 for 3 games
- Week #12 (2014-08-06): 459 for 3 games
- Week #13 (2014-08-13): 541 for 4 games
- Week #14 (2014-08-20): 552 for 3 games
Stats
Overall Stats
Games | 42 | |
Average | 176.0 | |
Simple Bowler Rating | 117 | |
Power Rating | 125 | |
Advanced Bowler Rating | 207 |
First Ball Stats
First Balls Thrown | 455 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 158 | 34.7% | |
Pocket Shots | 293/455 | 64.4% | |
Carry | 149/293 | 50.9% | |
Double | 59/151 | 39.1% | |
Target Hit | 411/455 | 90.3% | |
Miss Percent | Left: 36.4% | ||
Average Miss | 1.8 boards |
Second Ball Stats
All Spares | 170/283 | 60.1% | |
Single Pin | 88/119 | 73.9% | |
Multi Pin | 76/117 | 65.0% | |
Makeable | 164/236 | 69.5% | |
Splits | 6/47 | 12.8% |