Bowlers > Rich Vogel > 2010 Wednesday Summer Mixed
2010 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
13 week season, 4-man teams, handicapped @ 90% of 800
Series
- Week #1 (2010-05-26): 530 for 3 games
- Week #2 (2010-06-02): 462 for 3 games
- Week #3 (2010-06-09): 512 for 3 games
- Week #4 (2010-06-16): 515 for 3 games
- Week #5 (2010-06-23): 507 for 3 games
- Week #6 (2010-06-30): 551 for 3 games
- Week #7 (2010-07-07): 540 for 3 games
- Week #8 (2010-07-14): 519 for 3 games
- Week #9 (2010-07-21): 518 for 3 games
- Week #10 (2010-07-28): 582 for 3 games
- Week #11 (2010-08-04): 445 for 3 games
- Week #12 (2010-08-11): 521 for 3 games
- Week #13 (2010-08-18): 593 for 3 games
Stats
Overall Stats
| Games | 39 | |
| Average | 174.2 | |
| Simple Bowler Rating | 114 | |
| Power Rating | 129 | |
| Advanced Bowler Rating | 204 |
First Ball Stats
| First Balls Thrown | 428 | ||
| First Ball Average | 8.7 | ||
| First Ball Non-Strike | 7.8 | ||
| Strikes | 169 | 39.5% | |
| Pocket Shots | 285/428 | 66.6% | |
| Carry | 159/285 | 55.8% | |
| Double | 54/158 | 34.2% | |
| Target Hit | 341/428 | 79.7% | |
| Miss Percent | Left: 36.8%
| ||
| Average Miss | 1.7 boards | ||
Second Ball Stats
| All Spares | 137/247 | 55.5% | |
| Single Pin | 68/99 | 68.7% | |
| Multi Pin | 65/109 | 59.6% | |
| Makeable | 133/208 | 63.9% | |
| Splits | 4/39 | 10.3% |
