Bowlers > Rich Vogel > 2009 Wednesday Summer Mixed
2009 Wednesday Summer Mixed
Center: Westgate Lanes
Pattern: House Patterns - Medium Oil
4-man teams, meets for 15 weeks, handicap 90% of 800
Series
- Week #1 (2009-05-13): 584 for 3 games
- Week #2 (2009-05-20): 583 for 3 games
- Week #3 (2009-05-27): 566 for 3 games
- Week #4 (2009-06-03): 496 for 3 games
- Week #5 (2009-06-10): 540 for 3 games
- Week #6 (2009-06-17): 618 for 3 games
- Week #7 (2009-06-24): 453 for 3 games
- Week #8 (2009-07-01): 566 for 3 games
- Week #9 (2009-07-08): 434 for 3 games
- Week #10 (2009-07-15): 481 for 3 games
- Week #11 (2009-07-22): 541 for 3 games
- Week #12 (2009-07-29): 588 for 3 games
- Week #13 (2009-08-05): 622 for 3 games
- Week #14 (2009-08-12): 546 for 3 games
- Week #15 (2009-08-20): 558 for 3 games
Stats
Overall Stats
Games | 45 | |
Average | 181.7 | |
Simple Bowler Rating | 123 | |
Power Rating | 136 | |
Advanced Bowler Rating | 219 |
First Ball Stats
First Balls Thrown | 487 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 194 | 39.8% | |
Pocket Shots | 325/487 | 66.7% | |
Carry | 182/325 | 56.0% | |
Double | 75/187 | 40.1% | |
Target Hit | 227/270 | 84.1% | |
Miss Percent | Left: 27.9%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 173/278 | 62.2% | |
Single Pin | 96/127 | 75.6% | |
Multi Pin | 72/109 | 66.1% | |
Makeable | 168/236 | 71.2% | |
Splits | 5/42 | 11.9% |