Bowlers > Chris Marasti-Georg > 13-14 Legacy
13-14 Legacy
Center: Legacy Lanes
Pattern: House Patterns - USBC Blue
Series
- Week 1 (2013-08-29): 591 for 3 games
- Week 2 (2013-09-05): 657 for 3 games
- Week 3 (2013-09-12): 600 for 3 games
- Week 5 (2013-09-26): 591 for 3 games
- Week 6 (2013-10-03): 514 for 3 games
- Week 7 (2013-10-10): 572 for 3 games
- Week 8 (2013-10-17): 590 for 3 games
- Week 10 (2013-10-31): 635 for 3 games
- Week 11 (2013-11-07): 576 for 3 games
- Week 11 (2013-11-14): 548 for 3 games
- Week 13 (2013-11-21): 603 for 3 games
- Week 14 (2013-12-05): 554 for 3 games
- Week 15 (2013-12-12): 579 for 3 games
- Week 16 (2013-12-19): 591 for 3 games
- Week 17 (2013-12-26): 589 for 3 games
- Week 18 (2014-01-02): 725 for 3 games
- Week 19 (2014-01-09): 602 for 3 games
- Week 20 (2014-01-16): 653 for 3 games
- Week 21 (2014-01-23): 548 for 3 games
- Week 22 (2014-01-30): 638 for 3 games
- Week 23 (2014-02-06): 595 for 3 games
- Week 24 (2014-02-13): 697 for 3 games
- Week 25 (2014-02-20): 548 for 3 games
- Week 26 (2014-02-27): 713 for 3 games
- Week 27 (2014-03-06): 568 for 3 games
- Week 29 (2014-03-20): 616 for 3 games
- Week 30 (2014-03-27): 571 for 3 games
- Week 31 (2014-04-03): 497 for 3 games
- Week 32 (2014-04-10): 585 for 3 games
- Week 33 (2014-04-17): 637 for 3 games
- Week 34 (2014-04-24): 689 for 3 games
- Week 35 (2014-05-01): 677 for 3 games
- Week 36 (2014-05-08): 613 for 3 games
Stats
Overall Stats
Games | 99 | |
Average | 201.6 | |
Simple Bowler Rating | 134 | |
Power Rating | 170 | |
Advanced Bowler Rating | 253 |
First Ball Stats
First Balls Thrown | 1102 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 564 | 51.2% | |
Pocket Shots | 794/1102 | 72.1% | |
Carry | 536/794 | 67.5% | |
Double | 275/535 | 51.4% | |
Target Hit | 629/1102 | 57.1% | |
Miss Percent | Left: 79.7%
| ||
Average Miss | 1.5 boards | ||
Breakpoint Hit | 547/1102 | 49.6% |
Second Ball Stats
All Spares | 344/508 | 67.7% | |
Single Pin | 201/244 | 82.4% | |
Multi Pin | 139/196 | 70.9% | |
Makeable | 340/440 | 77.3% | |
Splits | 4/68 | 5.9% |