Fall Adult/Youth
Center: AMF Annandale
Series
- Week 1 Virtual - Open (2013-09-08): 595 for 3 games
- Week 1 League (2013-09-15): 547 for 3 games
- Week 2 League (2013-09-22): 590 for 3 games
- Week 3 League (2013-09-29): 599 for 3 games
- Week 4 League (2013-10-06): 497 for 3 games
- Week 5 League (2013-10-13): 601 for 3 games
- Week 6 League (2013-10-20): 638 for 3 games
- Week 7 League (2013-10-27): 642 for 3 games
- Week 8 League (2013-11-03): 574 for 3 games
- Week 9 League (2013-11-10): 594 for 3 games
- Week 10 League (2013-11-18): 629 for 3 games
- Week 11 League (2013-11-24): 574 for 3 games
- Week 13 Virtual - Open (2013-11-30): 626 for 3 games
- Week 12 League (2013-12-08): 628 for 3 games
- Week 13 League (2013-12-15): 591 for 3 games
- Week 14 League (2013-12-22): 662 for 3 games
Stats
Overall Stats
| Games | 48 | |
| Average | 199.7 | |
| Simple Bowler Rating | 141 | |
| Power Rating | 146 | |
| Advanced Bowler Rating | 238 |
First Ball Stats
| First Balls Thrown | 532 | ||
| First Ball Average | 9.0 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 257 | 48.3% | |
| Pocket Shots | 497/532 | 93.4% | |
| Carry | 250/497 | 50.3% | |
| Double | 117/247 | 47.4% | |
| Target Hit | 356/532 | 66.9% | |
| Miss Percent | Left: 47.7%
| ||
| Average Miss | 1.3 boards | ||
Second Ball Stats
| All Spares | 181/260 | 69.6% | |
| Single Pin | 103/121 | 85.1% | |
| Multi Pin | 73/103 | 70.9% | |
| Makeable | 176/224 | 78.6% | |
| Splits | 5/36 | 13.9% |
