Bowlers > erharris300 > Panama City Match Play
Panama City Match Play
Center: Bowlorama
Pattern: House Patterns - Medium Oil
Series
- 2013-04-28: 1075 for 5 games
Stats
Overall Stats
| Games | 5 | |
| Average | 215 | |
| Simple Bowler Rating | 139 | |
| Power Rating | 195 | |
| Advanced Bowler Rating | 274 |
First Ball Stats
| First Balls Thrown | 55 | ||
| First Ball Average | 9.2 | ||
| First Ball Non-Strike | 7.9 | ||
| Strikes | 33 | 60.0% | |
| Pocket Shots | 46/55 | 83.6% | |
| Carry | 33/46 | 71.7% | |
| Double | 19/30 | 63.3% | |
| Target Hit | 55/55 | 100.0% | |
| Breakpoint Hit | 55/55 | 100.0% | |
Second Ball Stats
| All Spares | 15/22 | 68.2% | |
| Single Pin | 9/10 | 90.0% | |
| Multi Pin | 6/9 | 66.7% | |
| Makeable | 15/19 | 78.9% | |
| Splits | 0/3 | 0.0% |
