Bowlers > Alan Westendorf > 2012 GEORGIA STATE B.A. - TEAM
2012 GEORGIA STATE B.A. - TEAM
Center: Gold Cup Lanes - Macon
Pattern: House Patterns - Light Oil
TEAM EVENT
Series
- TEAM (2012-04-21): 603 for 3 games
Stats
Overall Stats
Games | 3 | |
Average | 201 | |
Simple Bowler Rating | 143 | |
Power Rating | 172 | |
Advanced Bowler Rating | 264 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 17 | 51.5% | |
Pocket Shots | 28/33 | 84.8% | |
Carry | 17/28 | 60.7% | |
Double | 9/15 | 60.0% | |
Target Hit | 14/33 | 42.4% | |
Miss Percent | Left: 42.1%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 11/16 | 68.8% | |
Single Pin | 7/7 | 100.0% | |
Multi Pin | 4/5 | 80.0% | |
Makeable | 11/12 | 91.7% | |
Splits | 0/4 | 0.0% |