2022 VA State
Center: Bowl America Bull Run/Chantilly
Pattern: House Patterns - Medium Oil
Series
You have no games in this tournament yet.
Stats
Overall Stats
Games | 9 | |
Average | 205 | |
Simple Bowler Rating | 153 | |
Power Rating | 159 | |
Advanced Bowler Rating | 260 |
First Ball Stats
First Balls Thrown | 101 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 52 | 51.5% | |
Pocket Shots | 85/101 | 84.2% | |
Carry | 52/85 | 61.2% | |
Double | 23/50 | 46.0% | |
Target Hit | 46/101 | 45.5% | |
Miss Percent | Left: 20.0%
| ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 34/45 | 75.6% | |
Single Pin | 23/25 | 92.0% | |
Multi Pin | 10/12 | 83.3% | |
Makeable | 33/37 | 89.2% | |
Splits | 1/8 | 12.5% |