700 Club Trios
Center: Brighton Bowl
Pattern: House Patterns - Medium Oil
Series
- 2025-09-14: 719 for 3 games
Stats
Overall Stats
Games | 3 | |
Average | 239.7 | |
Simple Bowler Rating | 158 | |
Power Rating | 209 | |
Advanced Bowler Rating | 300 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 9.5 | ||
First Ball Non-Strike | 8.5 | ||
Strikes | 22 | 66.7% | |
Pocket Shots | 29/33 | 87.9% | |
Carry | 22/29 | 75.9% | |
Double | 14/21 | 66.7% | |
Target Hit | 0/11 | 0.0% | |
Breakpoint Hit | 0/11 | 0.0% |
Second Ball Stats
All Spares | 10/11 | 90.9% | |
Single Pin | 7/8 | 87.5% | |
Multi Pin | 3/3 | 100.0% | |
Makeable | 10/11 | 90.9% | |
Splits | 0/0 | 0.0% |