Men's city Team
Center: Hollywood Bowl
Series
- Men's City Doubles (2014-02-01): 474 for 3 games
- Men's City Singles (2014-02-01): 593 for 3 games
- Men's city Team (2014-02-02): 627 for 3 games
Stats
Overall Stats
Games | 9 | |
Average | 188.2 | |
Simple Bowler Rating | 125 | |
Power Rating | 159 | |
Advanced Bowler Rating | 238 |
First Ball Stats
First Balls Thrown | 100 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.3 | ||
Strikes | 45 | 45.0% | |
Pocket Shots | 66/99 | 66.7% | |
Carry | 42/66 | 63.6% | |
Double | 21/42 | 50.0% | |
Target Hit | 47/100 | 47.0% | |
Miss Percent | Left: 37.7%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 31/53 | 58.5% | |
Single Pin | 22/31 | 71.0% | |
Multi Pin | 8/15 | 53.3% | |
Makeable | 30/46 | 65.2% | |
Splits | 1/7 | 14.3% |