Bowlers > Paul R. Savoie > USBC Association Tournaments
USBC Association Tournaments
Center: Superior Lanes
Best Singles Rank: N/A
Best Doubles Rank: N/A
Best Team Rank: 1st (2)
Total Winnings: $222
Series
- 2022 Marquette County USBC (Team) (2022-02-12): 648 for 3 games
- 2023 Marquette County USBC (Team) (2023-02-26): 691 for 3 games
Stats
Overall Stats
| Games | 6 | |
| Average | 223.2 | |
| Simple Bowler Rating | 153 | |
| Power Rating | 185 | |
| Advanced Bowler Rating | 275 |
First Ball Stats
| First Balls Thrown | 67 | ||
| First Ball Average | 9.5 | ||
| First Ball Non-Strike | 8.6 | ||
| Strikes | 42 | 62.7% | |
| Pocket Shots | 58/67 | 86.6% | |
| Carry | 39/58 | 67.2% | |
| Double | 22/40 | 55.0% | |
Second Ball Stats
| All Spares | 18/22 | 81.8% | |
| Single Pin | 15/17 | 88.2% | |
| Multi Pin | 3/3 | 100.0% | |
| Makeable | 18/20 | 90.0% | |
| Splits | 0/2 | 0.0% |
