Bowlers > Chris Fagyal > Hy-Jon County USBC BA Annual
Hy-Jon County USBC BA Annual
Center: AMF West
Pattern: House Patterns - Light Oil
Series
- 2009-11-15: 621 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 207 | |
| Simple Bowler Rating | 112 | |
| Power Rating | 205 | |
| Advanced Bowler Rating | 255 |
First Ball Stats
| First Balls Thrown | 34 | ||
| First Ball Average | 9.4 | ||
| First Ball Non-Strike | 8.3 | ||
| Strikes | 21 | 61.8% | |
| Pocket Shots | 30/34 | 88.2% | |
| Carry | 21/30 | 70.0% | |
| Double | 14/19 | 73.7% | |
Second Ball Stats
| All Spares | 5/13 | 38.5% | |
| Single Pin | 2/6 | 33.3% | |
| Multi Pin | 3/4 | 75.0% | |
| Makeable | 5/10 | 50.0% | |
| Splits | 0/3 | 0.0% |
