CHIT Benefit 2009 -- Doubles
Center: Bowl America Falls Church
Pattern: House Patterns - Medium Oil
Expecting plain THS tournament pattern. Slightly longer, patchy (100 degrees/90+ humidity) oil. House has extra range finders and known to have tacky approaches.
Series
- 11:00 Shift (2009-08-09): 648 for 3 games
Stats
Overall Stats
| Games | 3 | |
| Average | 216 | |
| Simple Bowler Rating | 178 | |
| Power Rating | 196 | |
| Advanced Bowler Rating | 315 |
First Ball Stats
| First Balls Thrown | 34 | ||
| First Ball Average | 9.0 | ||
| First Ball Non-Strike | 7.6 | ||
| Strikes | 20 | 58.8% | |
| Pocket Shots | 27/34 | 79.4% | |
| Carry | 20/27 | 74.1% | |
| Double | 12/19 | 63.2% | |
| Target Hit | 11/34 | 32.4% | |
| Miss Percent | Left: 39.1%
| ||
| Average Miss | 1.5 boards | ||
Second Ball Stats
| All Spares | 8/13 | 61.5% | |
| Single Pin | 4/4 | 100.0% | |
| Multi Pin | 2/3 | 66.7% | |
| Makeable | 6/7 | 85.7% | |
| Splits | 2/6 | 33.3% |
