Liberty Belle Invitational
Center: Laurel Lanes
Pattern: House Patterns - Medium Oil
Series
- 8 Pin no-tap (2009-07-03): 495 for 2 games
- Singles (2009-07-04): 600 for 3 games
- Doubles (2009-07-04): 628 for 3 games
- Team (2009-07-05): 612 for 3 games
Stats
Overall Stats
Games | 11 | |
Average | 212.3 | |
Simple Bowler Rating | 131 | |
Power Rating | 184 | |
Advanced Bowler Rating | 254 |
First Ball Stats
First Balls Thrown | 125 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 76 | 60.8% | |
Pocket Shots | 114/125 | 91.2% | |
Carry | 76/114 | 66.7% | |
Double | 41/73 | 56.2% | |
Target Hit | 81/125 | 64.8% | |
Miss Percent | Left: 68.2%
| ||
Average Miss | 3.0 boards |
Second Ball Stats
All Spares | 28/46 | 60.9% | |
Single Pin | 17/23 | 73.9% | |
Multi Pin | 11/17 | 64.7% | |
Makeable | 28/40 | 70.0% | |
Splits | 0/6 | 0.0% |