Bowlers > Alan Westendorf > B.A.T. LILBURN
B.A.T. LILBURN
Center: Brunswick Zone - Lilburn
Pattern: House Patterns - Medium Oil
Series
- 7/7/13 (2013-07-07): 1149 for 5 games
Stats
Overall Stats
Games | 5 | |
Average | 229.8 | |
Simple Bowler Rating | 146 | |
Power Rating | 210 | |
Advanced Bowler Rating | 295 |
First Ball Stats
First Balls Thrown | 57 | ||
First Ball Average | 9.3 | ||
First Ball Non-Strike | 8.2 | ||
Strikes | 35 | 61.4% | |
Pocket Shots | 44/57 | 77.2% | |
Carry | 35/44 | 79.5% | |
Double | 22/32 | 68.8% | |
Target Hit | 37/57 | 64.9% | |
Miss Percent | Left: 15.0%
| ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 17/21 | 81.0% | |
Single Pin | 9/9 | 100.0% | |
Multi Pin | 8/11 | 72.7% | |
Makeable | 17/20 | 85.0% | |
Splits | 0/1 | 0.0% |