Series
- Date: 2013/05/22
- Name: Strike Force - Chameleon
- League: Individual Sport League
- Center: Ford Lanes
- Pattern: PBA Patterns - Chameleon
- Score: 483
39ft 8-brdbkp Start at 20brd.
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | High | High | Flush | High | High | High | Flush | High | Missed | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
Bowled- Nate Smith(Southpaws)
Hdcp- 26
Win/Lose- Won
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 20 | 21 | 22 | 23 | 24 | 24 | 24 | 23 | 24 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | High | High | High | Flush | High | Light | High | Light | High | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
Bowled- #6 Larry McKeown(Sometimes)
Hdcp- 48
Win/Lose- Won
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 24 | 24 | 27 | 27 | 25 | 25 | 23 | 23 | 23 | 23 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | High | Flush | Light | High | Light | Flush | Flush | Flush | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | Mission Domination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 17-18
Bowled- Jeff Carroll (Carroll)
Hdcp- 40
Win/Lose- Lost
Stats
Overall Stats
Games | 3 | |
Average | 161 | |
Simple Bowler Rating | 137 | |
Power Rating | 63 | |
Advanced Bowler Rating | 175 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.4 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 8 | 24.2% | |
Pocket Shots | 31/33 | 93.9% | |
Carry | 8/31 | 25.8% | |
Double | 1/8 | 12.5% | |
Target Hit | 33/33 | 100.0% |
Second Ball Stats
All Spares | 15/24 | 62.5% | |
Single Pin | 6/8 | 75.0% | |
Multi Pin | 6/8 | 75.0% | |
Makeable | 12/16 | 75.0% | |
Splits | 3/8 | 37.5% |
Comments
miktop2013/05/21 8:16 p.m. |
39ft 8-brdbkp Begin at 20brd |