Series
- Date: 2012/11/19
- Name: Week 11
- League: Danville - NFL Winter 2012 (RH)
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 501
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Flush | Missed | Missed | Missed | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Flush | Missed | Flush | Missed | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Missed | Missed | Missed | Flush | Flush | Flush | Flush | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats
Overall Stats
| Games | 3 | |
| Average | 167 | |
| Simple Bowler Rating | 126 | |
| Power Rating | 146 | |
| Advanced Bowler Rating | 232 |
First Ball Stats
| First Balls Thrown | 33 | ||
| First Ball Average | 8.6 | ||
| First Ball Non-Strike | 7.7 | ||
| Strikes | 13 | 39.4% | |
| Pocket Shots | 20/33 | 60.6% | |
| Carry | 13/20 | 65.0% | |
| Double | 5/12 | 41.7% | |
Second Ball Stats
| All Spares | 10/20 | 50.0% | |
| Single Pin | 3/4 | 75.0% | |
| Multi Pin | 6/13 | 46.2% | |
| Makeable | 9/17 | 52.9% | |
| Splits | 1/3 | 33.3% |




