Series
- Date: 2012/08/12
- Name: Danville Bowl
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 680
Practice session with Susie. More practice on footwork and getting down low for a smooth 45* release. Some ups and downs... and whats with the 8-10 split final frame in all 4 games??
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Flush | Missed | Flush | Missed | Missed | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 15-16
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Missed | Flush | Flush | Missed | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 15-16
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Missed | Missed | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 15-16
Game 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Missed | Flush | Flush | Flush | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 15-16
Stats
Overall Stats
Games | 4 | |
Average | 170 | |
Simple Bowler Rating | 123 | |
Power Rating | 125 | |
Advanced Bowler Rating | 210 |
First Ball Stats
First Balls Thrown | 42 | ||
First Ball Average | 8.1 | ||
First Ball Non-Strike | 6.9 | ||
Strikes | 16 | 38.1% | |
Pocket Shots | 25/42 | 59.5% | |
Carry | 14/25 | 56.0% | |
Double | 5/16 | 31.3% |
Second Ball Stats
All Spares | 14/25 | 56.0% | |
Single Pin | 3/5 | 60.0% | |
Multi Pin | 10/15 | 66.7% | |
Makeable | 13/20 | 65.0% | |
Splits | 1/5 | 20.0% |
Comments
MistaFreeze2012/08/12 7:37 p.m. |
With Susie. More practice on footwork, dropping shoulder, and getting down low for a smooth 45* release. |
MistaFreeze2012/08/22 1:26 p.m. |
Damn! Broken Wrist! :( Ended up being my last day of bowling for about 3-4 months, and I'll miss most of league starting in Sept. (Hit a rut in the ice later this same night in my hockey game - Broke my wrist. Surgery for plate/screws went very well though. Healing countdown starts!) |
Alan Westendorf2012/08/28 9:32 a.m. |
You could always try and learn to bowl with your opposite hand. |
MistaFreeze2012/10/16 6:20 a.m. |
Hi Alan- funny you should mention that ... because I since have! :) I decided to start the new winter league season bowling with my left hand. (Luckily it's a handicapped league so that helps.) In 3 weeks I've gone from throwing 50% gutter balls - to a 128 average with a nice gentle hook. High game (in practice) with the left is 220 with two 4-baggers! :) It's been a fun challenge as much as it's been very frustrating, but that's expected. And while I can't wait to get my right wrist back in action (another 3-4 weeks or so), I'm also definitely going to keep up my left-hand work in practice (and with a lefty ball) so that I have it in my "arsenal". Cheers- Steve |