Series
- Date: 2012/08/08
- Name: Danville Bowl
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 1031
Pretty decent practice overall. Hard not to focus on hi/lo scores when you're wanting to also work on changing technique.
THE GOOD:
- Stance: with lowered shoulder to allow better transition to slot. ("Eye over hand, chin over ball.")
- "Walk the line": first step is now in front and in-line of slide foot to clear legs and help open up swing slot.
- Drop shoulder: getting lower at release point.
- Spare Release: follow-through with pinky towards target for 7 & 10 pins.
THE BAD:
- Strike Release: need to work on follow-through/up to target without "turning" hand over to create revs.
- Shoulders: square up at the foul line to avoid missing target right, or worse- dumping into gutter.
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Missed | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Flush | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Missed | Flush | Flush | Flush | Flush | Missed | Missed | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Game 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Flush | Missed | Flush | Flush | Missed | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Game 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Flush | Flush | Missed | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Game 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Flush | Flush | Flush | Missed | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 21-22
Stats
Overall Stats
| Games | 6 | |
| Average | 171.8 | |
| Simple Bowler Rating | 148 | |
| Power Rating | 137 | |
| Advanced Bowler Rating | 245 |
First Ball Stats
| First Balls Thrown | 63 | ||
| First Ball Average | 8.1 | ||
| First Ball Non-Strike | 6.8 | ||
| Strikes | 25 | 39.7% | |
| Pocket Shots | 39/63 | 61.9% | |
| Carry | 25/39 | 64.1% | |
| Double | 8/24 | 33.3% | |
Second Ball Stats
| All Spares | 22/38 | 57.9% | |
| Single Pin | 10/15 | 66.7% | |
| Multi Pin | 11/21 | 52.4% | |
| Makeable | 21/36 | 58.3% | |
| Splits | 1/2 | 50.0% |




