Bowlers > MistaFreeze > Danville Bowl (2012-05-31)
Series
- Date: 2012/05/31
- Name: Danville Bowl
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 553
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 6 (8) | 6 (5) | 6 (4) | 6 (6) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Light | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 23-24
- 2) Really? I left ONLY the HEADPIN?
- 9) Spare: Gutterball jumped out of the channel.
A little hurried to start. Only bowled on lane 24 with no warm-up.
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 5 (5) | 5 (5) | 5 (4) | 5 (5) | 5 (5) | 5 (5) | 5 (4) | 5 (5) | 5 (5) | 5 (5) | 5 (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Light | High | Flush | Flush | Flush | High | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 23-24
- 1) Low rotation
- 5) Missed spare right
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 23-24
- 4) Missed spare right
- 11) Almost got that bitch!
Stats
Overall Stats
Games | 3 | |
Average | 184.3 | |
Simple Bowler Rating | 112 | |
Power Rating | 122 | |
Advanced Bowler Rating | 196 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 13 | 38.2% | |
Pocket Shots | 31/34 | 91.2% | |
Carry | 13/31 | 41.9% | |
Double | 5/12 | 41.7% | |
Target Hit | 28/34 | 82.4% | |
Miss Percent | Left: 33.3% | ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 14/21 | 66.7% | |
Single Pin | 9/11 | 81.8% | |
Multi Pin | 5/8 | 62.5% | |
Makeable | 14/19 | 73.7% | |
Splits | 0/2 | 0.0% |